Routing
app_login
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | create_user | /create_user | Path does not match |
| 2 | admin | /admin | Path does not match |
| 3 | app_admin_delete | /user/delete/{id} | Path does not match |
| 4 | app_forgot_password_request | /reset_password | Path does not match |
| 5 | app_check_email | /reset_password/check-email | Path does not match |
| 6 | app_reset_password | /reset_password/reset/{token} | Path does not match |
| 7 | successpage | /reset_password/success | Path does not match |
| 8 | app_login | / | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.